Funding and Loans
As a way of making the training more possible, there are two options to spread the tuition costs over the nine months between the first and second summers. If either of the following plans is chosen, this Student Loan Plan Contract will be added as an Addendum to the Student Contract.
PLAN A: $7300 (balance of tuition after deposit)
| Total Course Tuition | $7800.00 |
| Tuition Deposit paid by June 1, 2010 | $500.00 |
| Balance of Course tuition | $7300.00 |
| Handling Fee (4% of loan) | $292.00 |
| TOTAL LOAN | $7592.00 |
| Monthly Payments (9)September 2010 to May 2011 | $843.56 |
| AMI Membership Fee paid by June 1, 2010 and 2011 | $50 ($70 non-US) |
| Examination fee paid by June 1, 2011 | $200.00 |
PLAN B: $4500 (first summer tuition only)
| Total Course Tuition | $7800.00 |
| Tuition Deposit paid by June 1, 2010 | $500.00 |
| Balance of Course tuition | $4500.00 |
| Handling Fee (4% of loan) | $180.00 |
| TOTAL LOAN | $4680.00 |
| Monthly Payments (9)September 2010 to May 2011 | $520.00 |
| AMI Membership Fee paid by June 1, 2010 and 2011 | $50 ($70 non-US) |
| Examination fee paid by June 1, 2011 | $200.00 |
| Second Summer Tuition paid by June 1, 2011 | $2800.00 |

